Red Cliffs Park - Lot Prices & Availability
Info
•
Homes
•
Lot Premiums and Availability
•
Plat Map
•
Standard Features
Lot pricing and availability for Red Cliffs Park in St. George, Utah.
Contact us for details
Click column headings to sort table info
| Lot Number | Premium | Status |
|---|---|---|
| 1 | Sold | |
| 2 | $12,500 | Available |
| 3 | $12,500 | Available |
| 4 | Sold | |
| 5 | Sold | |
| 6 | Sold | |
| 7 | Sold | |
| 8 | Sold | |
| 9 | Sold | |
| 10 | Sold | |
| 11 | Sold | |
| 12 | Sold | |
| 201 | Available | |
| 202 | Sold | |
| 203 | Sold | |
| 204 | Spec Home | |
| 205 | Sold | |
| 206 | $12,500 | Spec Home |
| 207 | Sold | |
| 208 | Sold | |
| 209 | Sold | |
| 210 | $2,500 | Available |
| 901 | $27,500 | Available |
| 902 | $27,500 | Available |
| 903 | $27,500 | Available |
| 904 | $17,500 | Available |
| 905 | $12,500 | Available |





