Estrella - Lot Prices & Availability

Estrella

 

With ninety-nine exclusive home sites situated along Snow Canyon Parkway and models open daily, we encourage you to visit Estrella and see the qualities of life well lived.

Click column headings to sort table info

Lot Number Sq. Ft. Premium Status
1 3186 $0 Sold
2 2977 $0 Sold
3 5949 $0 Sold
4 3498 $0 Available
5 3213 $0 Sold
6 3213 $0 Available
7 3213 $0 Available
8 3213 $0 Available
9 3213 $0 Available
10 3213 $0 Available
11 3115 $0 Available
12 3370 $0 Available
13 4434 $10,000 Available
14 6766 $20,000 Available
15 5877 $20,000 Available
16 2917 $0 Available
17 3537 $10,000 Available
18 3332 $10,000 Available
19 3332 $10,000 Available
20 2809 $0 Available
21 3064 $0 Sold
22 2959 $0 Available
23 4030 $0 Sold
24 3132 $0 Sold
25 3828 $0 Sold
26 3139 $0 Sold
27 3647 $0 Sold
28 3672 $0 Sold
29 3672 $20,000 Available
30 3672 $15,000 Available
31 3672 $15,000 Available
32 3668 $15,000 Spec Home
33 3672 $0 Sold
34 3217 $0 Available
35 3567 $0 Available
36 3397 $0 Sold
37 3379 $10,000 Available
38 3365 $0 Sold
39 3433 $0 Sold
40 5045 $0 Sold
41 4558 $0 Sold
42 3780 $0 Sold
43 4020 $15,000 Available
44 3248 $20,000 Available
45 3467 $20,000 Available
46 3449 $0 Sold
47 3015 $30,000 Available
48 3216 $0 Sold
49 3842 $0 Sold
50 3806 $0 Sold
51 3464 $15,000 Available
52 3327 $0 Sold
53 3899 $0 Sold
54 3844 $0 Sold
55 3965 $0 Sold
56 3780 $0 Sold
57 3132 $0 Available
58 3132 $0 Available
59 3132 $0 Available
60 3132 $0 Available
61 3199 $0 Sold
62 3619 $5,000 Available
63 3632 $0 Sold
64 3277 $0 Sold
65 3256 $0 Available
66 4453 $5,000 Available
67 6674 $0 Sold
68 2676 $10,000 Available
69 3095 $0 Sold
70 3629 $0 Sold
71 3234 $0 Available
72 3161 $0 Available
73 4210 $0 Available
74 3487 $0 Available
75 3245 $0 Sold
76 3132 $0 Sold
77 3115 $0 Available
78 3676 $5,000 Available
79 7260 $20,000 Available
80 3333 $15,000 Available
81 4002 $0 Sold
82 3064 $0 Sold
83 3132 $5,000 Available
84 3129 $5,000 Available
85 3455 $5,000 Spec Home
86 3325 $5,000 Available
87 3170 $0 Available
88 4407 $0 Available
89 7367 $0 Sold
90 4028 $0 Available
91 3821 $0 Sold
92 3920 $0 Sold
93 3220 $0 Sold
94 3471 $0 Sold
95 3749 $0 Available
96 3248 $0 Sold
97 3279 $10,000 Available
98 3210 $15,000 Available
99 3132 $15,000 Available

 

 

St. George, Utah Real Estate & Construction from S&S Homes, premier southern Utah home builder. S&S Homes provides custom design and construction services to southern Utah, building quality St. George homes for sale. S&S is proud to be part of top quailty Southern Utah Developments such as Copperleaf, Red Cliffs Park, Escalera, Estrella, Highlands and The Trails.