Escalera - Lot Prices & Availability
Info
•
Homes
•
Lot Premiums & Availability
•
Plat Map
•
Standard Features
Escalera, on quiet Middleton Drive between I-15 exits 8 and 10, offers easy access to shopping, schools, parks and the Green Springs golf course.
Click column headings to sort table info
| Lot Number | Sq. Ft. | Premium | Status |
|---|---|---|---|
| 101 | Sold | ||
| 102 | Spec Home | ||
| 103 | Sold | ||
| 104 | Sold | ||
| 105 | Sold | ||
| 106 | Sold | ||
| 107 | Sold | ||
| 108 | Sold | ||
| 109 | Sold | ||
| 110 | Sold | ||
| 111 | Sold | ||
| 112 | Sold | ||
| 113 | Sold | ||
| 114 | Sold | ||
| 115 | Sold | ||
| 116 | Sold | ||
| 117 | Sold | ||
| 118 | $69,900 | Available | |
| 119 | Sold | ||
| 120 | Sold | ||
| 121 | Sold | ||
| 122 | Sold | ||
| 123 | Sold | ||
| 124 | $64,900 | Available | |
| 125 | Sold | ||
| 126 | Sold | ||
| 127 | Sold | ||
| 128 | Sold | ||
| 129 | Sold | ||
| 130 | Sold | ||
| 131 | $64,900 | Available | |
| 201 | Sold | ||
| 202 | $84,900 | Available | |
| 203 | Sold | ||
| 204 | Sold | ||
| 205 | Sold | ||
| 206 | $84,900 | Available | |
| 207 | $84,900 | Available | |
| 208 | $84,900 | Available | |
| 209 | $69,900 | Available | |
| 210 | $74,900 | Available | |
| 211 | $74,900 | Available | |
| 212 | Sold | ||
| 213 | $79,900 | Available | |
| 214 | $84,900 | Available | |
| 215 | $89,900 | Available | |
| 216 | Sold | ||
| 217 | $84,900 | Available | |
| 218 | $95,000 | Available | |
| 219 | $69,900 | Available | |
| 220 | $69,900 | Available | |
| 221 | Sold | ||
| 222 | $69,900 | Available | |
| 223 | $84,900 | Available | |
| 224 | $49,900 | Available | |
| 225 | $49,900 | Available | |
| 226 | Sold | ||
| 227 | Sold | ||
| 228 | $84,900 | Available | |
| 229 | $84,900 | Available | |
| 230 | $69,900 | Available | |
| 231 | $69,900 | Available | |
| 232 | $69,900 | Available | |
| 233 | $84,900 | Available | |
| 234 | $84,900 | Available | |
| 235 | $69,900 | Available | |
| 236 | Sold | ||
| 237 | $64,900 | Available |





